LOW MILES, ROADSTER TOP, BEAUTIFUL CAR, LOCAL DEALER TRADE IN, VERY CLEAN, EASY FINANCING AVAILABLE FOR ALL CREDIT LEVELS, CALL EDDIE NOW FOR DETAILS FRI 9-6, AND SAT 9-5. FAMILY OWNED AND OPERATED SINCE 1946.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed door handles | • Complex reflector headlamps |
| • Front fascia mounted fog lamps | • Solar-tinted glass |
| • Speed-sensitive variable intermittent windshield wipers w/heated park position | • Two-tone white/red complex reflector taillamps |
|
| • (3) dampened grab handles w/rear seat coat hooks | • 60/40 split fold-down leather rear seat w/integrated head restraints |
| • Analog instrument cluster-inc: tachometer, engine temp, dual trip display odometer | • Automatic dual zone climate control system w/air filtration system |
| • Concealed antenna | • Cut-pile carpeting on floor, lower door, rear window ledge |
| • Delayed accessory pwr shutoff | • Front center console-inc: sliding armrest, storage bin, pwr point |
| • Front/rear plush 20-oz. Shiva carpeted floor mats w/Maslite backing | • Front/rear scuff plates w/Lincoln embossed aluminum inserts |
| • Illuminated visor vanity mirrors | • Lights-inc: front/rear reading lamps, instrument panel, luggage compartment, glove box, front ash tray |
| • Lockable glove box | • Perimeter anti-theft alarm system-inc: LED indicator |
| • Pwr door locks-inc: remote/illuminated keyless entry system, keyless entry keypad | • Pwr windows w/driver/passenger one touch up/down |
| • Rear seat heating & A/C ducts | • Rear window defroster |
| • Remote decklid release | • Remote fuel door release w/manual override in trunk |
| • SecuriLock passive anti-theft system | • Speed control w/fingertip controls on steering wheel |
|
| • "Failsafe" cooling system | • 135-amp alternator |
| • 18.0 gallon fuel tank | • 3.0L DOHC SMPI 24-valve V6 engine-inc: variable cam timing & electronic throttle control |
| • 3.58 axle ratio | • 5-speed automatic transmission w/OD |
| • Battery saver feature (Automatically turns off headlamps/interior lights) | • Dual exhaust system w/chrome tips |
| • Four-wheel independent SLA suspension w/gas-charged twin-tube shocks, front/rear stabilizer bar | • Mini-spare tire/wheel w/easy access cover |
| • P225/55VR16 all-season BSW tires | • Pwr 4-wheel ventilated disc brakes w/emergency brake assist |
| • Rear wheel drive | • Trunk-mounted 72-amp/hr battery |
| • Variable assist pwr rack & pinion steering | |
|
| • 4-wheel Anti-lock Braking System (ABS) | • All-speed traction control |
| • Brake shift interlock | • Child-proof rear door locks |
| • Dual note horn | • Front airbags for driver & front passenger-inc: occupant position & seatbelt usage sensors |
| • Glow-in-the-dark inside trunk release | • Lap/shoulder belts for all 3 rear seating positions |
| • Lap/shoulder belts for front seating positions w/adjustable "D" rings | • Rear child seat anchor points |
| • Side-impact airbags for driver & front passenger | |
|
|
|
|
Stock #
|
11-390
|
26
Highway |
 |
20
City |
|
|
VIN |
1LNHM86S04Y670505
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Ceramic White Tri-Coat
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Alarm, Auxiliary Pwr Outlet, Brake Assist, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Floor Mats, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Floor Mats, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Wheel Drive, Remote Trunk Release, Temporary Spare Tire, Tires - Front Performance, Tires - Rear Performance, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|