FULLY LOADED, FINANCING AVAILABLE FOR EVERY CREDIT LEVEL, WE ALSO TAKE ALL TRADES, CALL EDDIE NOW FOR MORE DETAILS FRI 9-6, AND SAT 9-5. FAMILY OWNED AND OPERATED SINCE 1946.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body color door handles |
| • Body color pwr mirrors | • Bright side-window molding |
| • Compact spare tire | • P215/60R16 all-season tires |
| • UV reducing glass w/dark upper windshield band | |
|
| • 60/40 split-folding rear seat w/lock | • Air conditioning w/micro filter ventilation |
| • Contoured reclining front bucket seats w/adjustable head restraints | • Dual 12V DC pwr points |
| • Dual cup holders in rear center armrest | • Floor & trunk carpeting |
| • Front map lights, rear reading lights | • Front/rear assist grips |
| • Front/rear doors w/bottle holders/map pockets | • Interior courtesy lamps-inc: glove box, trunk |
| • Overhead console w/sunglass holder | • Push-button ignition |
| • Pwr door locks w/driver & passenger door lock switches, auto-lock feature | • Pwr remote trunk release w/cancel switch |
| • Rear coat hook | • Rear seat heater vents |
| • Rear window defroster w/timer | • Remote hood & fuel-filler door releases |
| • Retained accessory pwr | • Tachometer, coolant temp & fuel gauges |
| • Trip computer w/outside temp gauge | • Triple bottle holders in center console |
| • Vehicle immobilizer system | • Vehicle security system |
| • Warning lights -inc: door ajar, low fuel, low washer fluid | |
|
| • 2.5L DOHC 16-valve I4 engine | • Battery-saver timing device |
| • Dual chrome-tipped exhaust finishers | • Electric pwr vehicle speed-sensitive rack & pinion steering |
| • Engine cover | • Front wheel drive |
| • Independent front strut suspension w/stabilizer bar | • Independent multi-link rear suspension w/stabilizer bar |
| • Pwr front vented & rear solid disc brakes | |
|
| • 2.5 mph energy absorbing front/rear bumpers | • 3-point seat belts in all seating positions |
| • ALR/ELR seat belt system for passenger seating positions | • Anti-lock braking system |
| • Child restraint upper anchors | • Child safety rear door locks |
| • Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor | • ELR seat belt system for driver seating position |
| • Emergency inside trunk release | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat active head restraints |
| • Front seat belts w/pretensioners, load limiters, adjustable upper anchors, seat belt sensors | • Front side-impact airbags |
| • Front/rear roof mounted side curtain airbags | • Lower anchors & tethers for children (LATCH) |
| • Side-door guard beams | • Tire pressure monitoring system (TPMS) |
| • Zone body construction | |
|
|
|
|
Stock #
|
12-57
|
none
Highway |
 |
none
City |
|
|
VIN |
1N4AL21EX9N505857
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Precision Gray Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Bucket Seats, Child Safety Locks, Driver Air Bag, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Keyless Start, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Remote Trunk Release, Security System, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|