BEAUTIFUL CAR, 5 SPEED MANUAL, LOADED, FINANCING AVAILABLE FOR ALL CREDIT LEVELS, CONTACT EDDIE FOR MORE DETAILS. FRI 9-6, AND SAT 9-5. FAMILY OWNED AND OPERATED SINCE 1946.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers w/washers | • Auto-off headlamps |
| • Black grille opening w/honeycomb mesh | • Color-keyed door handles |
| • Color-keyed pwr mirrors | • Daytime running lights |
| • Integrated fog lamps | • Integrated rear spoiler |
| • Rear combination lamps w/clear lens | • Rear window intermittent wiper w/washer |
| • Tinted glass w/upper windshield shade band | |
|
| • 140-watt AM/FM stereo w/CD & MP3 player-inc: (6) speakers | • 4-way adjustable front passenger seat |
| • 50/50 split-fold-down rear seat | • 6-way adjustable driver seat w/adjustable lumbar support |
| • Air conditioning | • Anti-theft engine immobilizer |
| • Center audio display-inc: clock, outside temp, compass | • Cruise control |
| • Dual 12-volt pwr outlets | • Dual illuminated visor vanity mirrors |
| • Front bucket seats | • Front center console w/armrest, storage, dual cup holders |
| • Front door storage pockets | • Front floor mats |
| • Glove box w/light | • Instrumentation-inc: tachometer, digital odometer, dual trip meter, fuel/temp gauges, ice-blue illumination |
| • Integrated rear window antenna | • Leather-wrapped shift knob |
| • Premium sport cloth seating surfaces | • Pwr door locks w/security logic |
| • Pwr windows w/drivers window auto-down, 30-second pwr reserve | • Rear window defroster |
| • Remote keyless entry w/panic alarm | • Safety belt reminder warning |
| • Sport touch height adjustable steering wheel | • Time delay map lights |
| • Trunk lamp | |
|
| • 17" x 7.5" 5-spoke lipless alloy wheels | • 17.7 gallon fuel tank |
| • 3.8L SOHC MPFI 24-valve MIVEC V6 engine | • Anti-lock braking system (ABS) w/electronic brakeforce distribution (EBD) |
| • Compact spare tire | • Front strut tower brace |
| • Front wheel drive | • Front/rear stabilizer bar |
| • Independent MacPherson strut front suspension w/offset coil springs | • Independent multi-link rear suspension w/coil springs |
| • P225/50VR17 all-season tires | • Pwr front ventilated disc & rear ventilated disc brakes |
| • Pwr rack & pinion steering | • Stainless steel exhaust tip |
|
| • 3-point safety belts for all occupants | • Anti-lock braking system (ABS) w/electronic braking distribution (EBD) |
| • Driver & front passenger airbags w/front passenger occupant sensor | • Driver & front passenger side airbags, seat curtain airbags |
| • Front/rear crumple zones | • Height adjustable front shoulder belts w/pretensioners |
| • LATCH system (lower anchors & tethers for children) | • Traction control system |
| • Tubular steel side-guard door beams | |
|
|
|
|
Stock #
|
11-485
|
none
Highway |
 |
none
City |
|
|
VIN |
4A3AK34T66E023151
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Manual
|
|
Exterior Color
|
BLACK
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, ABS, Adjustable Steering Wheel, Automatic Headlights, Auxiliary Pwr Outlet, Bucket Seats, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Spoiler, Temporary Spare Tire, Tires - Front Performance, Tires - Rear Performance, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|